| Key Specification | Value |
|---|---|
| Product Category | Industrial Cattle Feed Plant |
| Plant Type | Complete Feed Production Line |
| Feed Type Supported | Poultry Feed, Cattle Feed, Aqua Feed, Fish Feed |
| Throughput Capacity (per hour) | 1-4 Tons (Customizable) |
| Feed Formulation Flexibility | Highly Flexible, supports diverse formulations |
| Raw Material Handling | Automatic Weighing & Mixing System |
| Mixing System | Ribbon Blender, Paddle Mixer, V-Blender (Selection based on formulation) |
| Pelleting/Extrusion | Ring Die Pelleting, Extrusion (Based on feed type and size requirements) |
| Pellet/Extrusion Size | 2mm - 12mm (Adjustable) |
| Cooling System | Rotary Cooler, Flash Cooler (Selection based on capacity) |
| Drying System | Fluidized Bed Dryer, Rotary Dryer (Selection based on needs) |
| Coating System | Oil Spray Coating (Optional) |
| Packaging System | Automatic Weighing & Bagging Machine |
| Bagging Capacity | 25kg - 100kg (Adjustable) |
| Control System | PLC (Programmable Logic Controller) with HMI (Human Machine Interface) |
| Power Requirements | 380V, 50Hz, 3 Phase (Customizable) |
| Air Pressure Requirements | 6-8 bar |
| Overall Footprint (approximate) | 100 - 250 sq. meters (Dependent on Capacity) |
| Material of Construction | Stainless Steel (Grade 304 or 316) |
| Safety Features | Emergency Stop Buttons, Safety Guards, Overload Protection |
| Application | Cattle Farm, Feed Mill, Aqua Farm |





Price: